NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreAdvanz™ CG has a tungsten carbide grit cutting edge bonded to an alloy back. It will saw through many hard or abrasive materials that conventional tooth blades won’t cut. It is especially useful for cutting complex materials, such as steel-belted tires, composite graphite, fibre-reinforced plastics and case-hardened steels. With a gulleted or continuous cutting edge, these blades are furnished in welded bands or 75 metre coils.
mm Width x Thickness | inches Width x Thickness | Edge | Grain |
---|---|---|---|
6 x 0.50 | 1/4 x .020 | Gulleted | Medium Grain |
Gulleted | Fine Grain | ||
10 x 0.65 | 3/8 x .025 | Gulleted | Medium/Thick Grain |
Gulleted | Medium Grain | ||
Continuous | Medium Grain | ||
13 x 0.50 | 1/2 x .020 | Gulleted | Medium/Thick Grain |
Gulleted | Medium Grain | ||
Continuous | Medium Grain | ||
13 x 0.65 | 1/2 x .025 | Gulleted | Medium/Thick Grain |
Gulleted | Medium Grain | ||
Continuous | Medium Grain | ||
19 x 0.80 | 3/4 x .032 | Gulleted | Thick Grain |
Gulleted | Medium/Thick Grain | ||
Gulleted | Medium Grain | ||
Continuous | Thick Grain | ||
Continuous | Medium Grain | ||
25 x 0.90 | 1 x .035 | Gulleted | Thick Grain |
Gulleted | Medium/Thick Grain | ||
Continuous | Medium Grain | ||
25 x 1.10 | 1 x .042 | Gulleted | Medium/Thick Grain |
32 x 0.90 | 1.1/4 x .035 | Gulleted | Thick Grain |
Continuous | Thick Grain | ||
32 x 1.10 | 1.1/4 x .042 | Gulleted | Medium/Thick Grain |
Steel – Above 45 HRC | Composite Materials |
---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn More© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.