Starrett MeatKutter™ Premium band saw blades deliver absolute ease of processing thanks to its thin, ground kerf precision. The polished high carbon steel blade with hardened teeth and hardened back delivers fast, smooth, clean cuts for efficient and sanitary operation. Suitable for butcheries, the food industry, abattoirs and supermarkets, it will cut fresh and frozen meat, poultry and fish.
mm (Width x Thickness) | inches (Width x Thickness) | TPI | Item No. | Part No. | Metres - Multiples | Stock Status |
---|---|---|---|---|---|---|
13 x 0.55 | 1/2 x .022 | 3 | AH2000 | MKP13X3/P | Factory coil | MTO |
4 | AH2010 | MKP13X4/P | Factory coil | MTO | ||
6 | AH2020 | MKP13X6/SK | Factory coil | MTS | ||
16 x 0.46 | 5/8 x .018 | 4 | AH2050 | MKP16X4/P-4 | Factory coil | MTS |
16 x 0.55 | 5/8 x .022 | 3 | AH2066 | MKP16X3/P-6 | Factory coil | MTS |
4 | AH2071 | MKP16X4/P-6 | Factory coil | MTS | ||
19 x 0.55 | 3/4 x .022 | 3 | AH2075 | MKP19X3/P | Factory coil | MTS |
4 | AH2085 | MKP19X4/P | Factory coil | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Foam, Paper, Plastic & Rubber | Wood | Food |
---|---|---|
© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.